Jurisdiction Charts
Id | Parent Id | Name | Office | Address | Contact No | PIN Code | Image | ||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | SATISH SHARMA | Pr.CCIT, Rajasthan, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385022 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.pccit@incometax.gov.in | |
2 | 1 | JYOTI KUMARI | CCIT, Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0141-2585100 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.ccit@incometax.gov.in | |
6 | 434 | SUDHANSHU SHEKHAR JHA | PCIT-1, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385173 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.pcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/PCIT-1, Jaipur_merged.pdf |
7 | 434 | PURUSHOTTAM KASHYAP | PCIT-2, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385323 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.pcit2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/PCIT- 2, Jaipur.pdf |
9 | 1 | SANJAY DHARIWAL | CIT(TDS), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385338 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.cit.tds@incometax.gov.in | |
10 | 1 | ANIL KUMAR BHARADWAJ | CIT(Exemptions), Jaipur | 3rd Floor, Kailash Height, Lal Kothi, Tonk Road, Jaipur | 0141-2740869 | 302015 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.cit.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
14 | 1 | MAHESH KUMAR VERMA | DCIT(ITTP), Jaipur | LIC Building, Ambedkar Circle, Jaipur | 0141-2992445 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit.int.tax@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction ittp.pdf |
20 | 2 | MANISHA CHANDRA | PCIT, Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585111 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.pcit@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/PCIT, Udaipur.pdf |
21 | 2 | SHEELA CHOPRA | PCIT-1, Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2548855, 2553996 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.pcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/PCIT-1, Jodhpur_repaired.pdf |
74 | 6 | SANJAY KUMAR NARGAS | ADDL/JCIT, RANGE-1, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2957150 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addlcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction range 1 jaipur.pdf |
75 | 6 | KAILASH CHANDRA MEENA | ADDL/JCIT, RANGE-1, Alwar | CR Building, Moti Dungri, Alwar | 0144-2705110 | 301001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | alwar.addlcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction range 1 alwar.pdf |
79 | 7 | DINESH BADGUJAR | ADDL/JCIT, RANGE-4, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2949109 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addlcit4@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/Jurisdiction r4 jaipur.pdf |
80 | 7 | MEETU AGARWAL | ADDL/JCIT, RANGE-6, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2946908 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addlcit6@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/Jurisdiction r6 jaipur.pdf |
81 | 7 | SHOBHNA MEENA | ADDL/JCIT, RANGE-7, Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 0141-2944499 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addlcit7@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r7 jaipur.pdf |
86 | 9 | MONISHA | ADDL/JCIT, RANGE(TDS), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385878 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addlcit.tds@incometax.gov.in | |
87 | 9 | HEERA RAM CHOUDHARY | ADDL/JCIT, RANGE(TDS), Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2527520 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.addlcit.tds@incometax.gov.in | |
88 | 9 | HEERA RAM CHOUDHARY | ADDL/JCIT, RANGE(TDS), Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585157 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.addlcit.tds@incometax.gov.in | |
91 | 10 | PREM PRAKASH MEENA | ADDL/JCIT, Range(Exemptions), Jaipur | 3rd Floor, Kailash Height, Lal Kothi, Tonk Road, Jaipur | 0141-2740697 | 302015 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.addl.jcit.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
102 | 20 | VAIBHAV AGARWAL | ADDL/JCIT, RANGE-2, Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2940094 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.addlcit2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r2 udaipur.pdf |
103 | 20 | SEEMA MEENA | ADDL/JCIT, RANGE-2, Ajmer | CR Building, Opp. Session Court, Jaipur Road, Ajmer | 0145-2946019 | 305001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | ajmer.addlcit2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r2 ajmer.pdf |
104 | 20 | BRIJLAL MEENA | ADDL/JCIT, RANGE-2, Kota | Income Tax Office, Dainik Navjyoti Building, Rawatbhata Road, Kota | 0744-2505025 | 324009 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | kota.addlcit2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r2 kota.pdf |
108 | 21 | ARVIND KUMAR GEHLOT | ADDL/JCIT, Range-1, Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2543575 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.addlcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r1 jodhpur.pdf |
109 | 21 | KARNI DAN | ADDL/JCIT, Range-3, Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2948035 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.addlcit3@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r3 jodhpur.pdf |
110 | 21 | KARNI DAN | ADDL/JCIT, Range-1, Bikaner | Aayakar Bhawan, Rani Bazar, Bikaner | 0151-2528802 | 334001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | bikaner.addlcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction r1 bikaner.pdf |
152 | 74 | RAJESH GUPTA | DC/ACIT, Circle-1, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2949112 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction c1 jaipur.pdf |
153 | 74 | NAND LAL MEENA | ITO, Ward-1(1), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2993875 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito1.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w11 jaipur.pdf |
154 | 74 | GOPAL LAL KANSOTIA | ITO, Ward-1(2), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385612 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito1.2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w12 jaipur.pdf |
155 | 74 | SATYA PRAKASH BAWTA | ITO, Ward-1(3), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385613 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito1.3@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w13 jaipur.pdf |
156 | 74 | SEEMA KHATRI | ITO, Ward-1(4), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2993874 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito1.4@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w14 jaipur.pdf |
157 | 75 | DHARM SINGH MEENA | DC/ACIT, Circle-1, Alwar | CR Building, Moti Dungri, Alwar | 0144-2705116 | 301001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | alwar.dcit1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction circle 1 alwar.pdf |
158 | 75 | VIVEK SINGLA | ITO, Ward - Behror | Income Tax Office, RIICO Industrial Area, Behror | 0144-2705111 | 301701 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | behror.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w behror.pdf |
159 | 75 | MUKESH MEHRA | ITO, Ward - Bhiwadi | Income Tax Office, GH-6/17, III Floor, Main Gaurav Path, UIT, Bhiwadi | 0144-2705112 | 301019 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | bhiwadi.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w bhiwadi.pdf |
160 | 75 | INDRESH GARG | ITO, Ward - Dausa | Aayakar Bhawan, Khan Bhankhari Road, Dausa | 05644-220265 | 303303 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | dausa.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w dausa.pdf |
161 | 75 | YOGENDRA KUMAR SONI | ITO, Ward-1, Bharatpur | Income Tax Office, Near Goverdhan Gate, Bharatpur | 01427-222480 | 321001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | bharatpur.ito1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w bharatpur.pdf |
162 | 75 | SHANTI LAL MEENA | ITO, Ward-1(1), Alwar | CR Building, Moti Dungri, Alwar | 01492-222233 | 301001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | alwar.ito1.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w11 alwar.pdf |
163 | 75 | AJIT KUMAR JAIN | ITO, Ward-1(2), Alwar | Income Tax Office, 22, Moti Dungri Road, Alwar | 01494-221021 | 301001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | alwar.ito1.2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w12 alwar.pdf |
164 | 79 | RAJ PAL SINGH | DC/ACIT, Circle-4, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385236 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit4@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction c4 jaipur.pdf |
165 | 79 | LOKESH CHAND MEENA | ITO, Ward-4(1), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito4.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w41 jaipur.pdf |
166 | 79 | JAGDISH PRASAD RAIGAR | ITO, Ward-4(2), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito4.2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w42 jaipur.pdf |
167 | 79 | SURJEET SINGH TANEJA | ITO, Ward-5(1), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito5.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w51 jaipur.pdf |
168 | 79 | POONAM JHA | ITO, Ward-5(2), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito5.2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w52 jaipur.pdf |
169 | 80 | KALOO RAM SHARMA | DC/ACIT, Circle-6, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit6@incometax.gov.in | |
170 | 80 | AJAY SINGH BAIRWA | ITO, Ward-6(1), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito6.1@incometax.gov.in | |
171 | 80 | KAILASH MEENA | ITO, Ward-6(2), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito6.2@incometax.gov.in | |
172 | 80 | RAJA BABU JARTHAL | ITO, Ward-6(3), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito6.3@incometax.gov.in | |
173 | 80 | RAM SAHAY JAT | ITO, Ward-6(4), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | NULL | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito6.4@incometax.gov.in | |
174 | 81 | PREM MEENA | DC/ACIT, Circle-7, Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 0141-2944527 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit7@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction c7 jaipur.pdf |
175 | 81 | MANI RAM BHUPESH | ITO, Ward-Neem Ka Thana | Income Tax Office, Khetri Road, Neem Ka Thana | 0141-2944489 | 332713 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | neemkathana.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w neemkathana.pdf |
176 | 81 | NEMI CHAND | ITO, Ward-1, Churu | Income Tax Office, Behind Collectorate, Sekhawat Colony Road, Churu | 0141-2944456 | 331001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | churu.ito1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w1 churu.pdf |
177 | 81 | KAMAL KISHORE KUMAWAT | ITO, Ward- Tonk | Income Tax Office, Near Circuit House, Maha Devali, Tonk | 01572-274764 | 304001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | tonk.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w tonk.pdf |
178 | 81 | CHANDRAJEET KUMAWAT | ITO, Ward- Sikar | NCR Building, Todi Nagar, Sanwali Road, Sikar | 01562-257298 | 332001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | sikar.ito1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w1 sikar.pdf |
179 | 81 | AJAY KHALIA | ITO, Ward-1, Jhunjhunu | NCR Building, Behind Collectorate, Near Mandawa Mode, Jhunjhunu | 01592-238678 | 333001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jhunjhunu.ito1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w1 jhunjhunu.pdf |
180 | 81 | ASHUTOSH SHARMA | ITO, Ward-7(1), Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 01432-243155 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito7.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w71 jaipur.pdf |
181 | 81 | JAI CHAND | ITO, Ward-7(2), Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 01574-232911 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito7.2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w72 jaipur.pdf |
194 | 86 | YOGESH KUMAR MEENA | DC/ACIT, Circle(TDS), Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2227233 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit.tds@incometax.gov.in | |
195 | 86 | VIVEK KUMAR CHOUDHARY | ITO(TDS)-1, Jaipur | New Central Revenue Building, Bhagwan Dass Road, Statue Circle, Jaipur | 0141-2385691 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito.tds1@incometax.gov.in | |
196 | 86 | YOGESH KUMAR KHOIWAL | ITO(TDS)-2, Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 0141-2741423 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito.tds2@incometax.gov.in | |
197 | 86 | NAND KISHORE VIJAY | ITO(TDS)-3, Jaipur | Income Tax Office, C-95, Baba Sidhnath Bhawan, Janpath, Lalkothi, Jaipur | 0141-2742581 | 302005 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito.tds3@incometax.gov.in | |
198 | 86 | SANJAY SHARMA | ITO(TDS)- Alwar | Income Tax Office, 22, Moti Dungri Road, Alwar | 0144-2705125 | 301001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | alwar.ito.tds@incometax.gov.in | |
199 | 87 | YOGESH KUMAR MEENA | DC/ACIT, Circle(TDS), Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | NULL | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.dcit.tds@incometax.gov.in | |
200 | 87 | MANBEER SINGH RAWAT | ITO(TDS)-1, Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2556898 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.ito.tds1@incometax.gov.in | |
201 | 87 | VAIBHAV VASHISTHA | ITO(TDS)-2, Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2540110 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.ito.tds2@incometax.gov.in | |
202 | 87 | HEMANT KUMAR SHARMA | ITO(TDS)- Bikaner | Aayakar Bhawan, Rani Bazar, Bikaner | 0151-2201227 | 334001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | bikaner.ito.tds@incometax.gov.in | |
203 | 87 | AVINASH KUMAR VERMA | ITO(TDS)- Sri Ganganagar | Income Tax Office, 54, E-Block, Sriganganagar | 0154-2440401 | 335001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | sriganganagar.ito.tds@incometax.gov.in | |
204 | 88 | RAMESHCHANDRA T FULWADIYA | DC/ACIT, Circle(TDS), Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0141-2227233 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.dcit.tds@incometax.gov.in | |
205 | 88 | DILEEP KUMAR | ITO(TDS)- Ajmer | CR Building, Opp. Session Court, Jaipur Road, Ajmer | NULL | 305001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | ajmer.ito.tds@incometax.gov.in | |
206 | 88 | DILIP RATHORE | ITO(TDS)- Bhilwara | C.R. Buiilding, Kawa Khera Chouraha, Shastri Nagar, Bhilwara | 01482-250020 | 311001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | bhilwara.ito.tds@incometax.gov.in | |
207 | 88 | MOHAN LAL MEENA | ITO(TDS)- Kota | Income Tax Office, Central Revenue Building, Near CAD Circle , Kota | 0744-2505348 | 324009 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | kota.ito.tds@incometax.gov.in | |
208 | 88 | SHAILENDRA NATH TRIVEDI | ITO(TDS)- Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585159 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.ito.tds@incometax.gov.in | |
209 | 91 | HITESH AGRAWAL | DC/ACIT, Circle(Exemptions), Jaipur | 3rd Floor, Kailash Height, Lal Kothi, Tonk Road, Jaipur | 0141-2740243 | 302015 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.dcit.acit.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
210 | 91 | SUNIL KUMAR BHATIA | ITO(Exemptions), Jaipur | 3rd Floor, Kailash Height, Lal Kothi, Tonk Road, Jaipur | 0141-2744834 | 302015 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jaipur.ito1.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
211 | 91 | VIKAS KUMAR KUMAWAT | ITO(Exemptions), Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585120 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.ito.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
212 | 91 | RAKESH GHIYA | ITO(Exemptions), Jodhpur | Aayakar Bhawan, Lal Maidan, Paota C Road, Jodhpur | 0291-2540061 | 342010 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | jodhpur.ito.exmp@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/CIT(Exemptions), Jaipur Residual.pdf |
221 | 102 | AJAY AGARWAL | DC/ACIT, Circle-2, Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585130 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.dcit2@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction c2 udaipur.pdf |
222 | 102 | T P SAJEEV | ITO, Ward-2(1), Udaipur | Aayakar Bhawan, Subcity Center, Savina, Hiran Magri, Udaipur | 0294-2585149 | 313001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | udaipur.ito2.1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w21 udaipur.pdf |
223 | 102 | SHASHI KANT GUPTA | ITO, Ward- Banswara | Aayakar Bhawan, Maharana Pratap Circle, Udaipur Road, Banswara | 02912-294135 | 327001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | banswara.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w banswara.pdf |
224 | 102 | SANJAY KUMAR BHATIA | ITO, Ward- Dungarpur | Aayakar Bhawan, 66, Pratap Nagar Colony, Dungarpur | 02964-294429 | 314001 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | dungarpur.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w dungarpur.pdf |
225 | 102 | SURESH KUMAR VERMA | ITO, Ward- Pratapgarh | Aayakar Bhawan, Zero Mile Chauraha, Paratapgarh | 01478-222474 | 312605 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | pratapgarh.ito@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w pratapgarh.pdf |
226 | 102 | OM PRAKASH BUNKAR | ITO, Ward-1, Chittorgarh | Income Tax Office, Fort Road, Chittorgarh | 01472-294189 | 312021 | https://incometaxrajasthan.gov.in/public/assets/image/empty-img-none.svg | chittorgarh.ito1@incometax.gov.in | https://incometaxrajasthan.gov.in/public/upload/orgainization-chart/jurisdiction w chittorgarh.pdf |
